Quotes

LC - LIVE CATTLE - CME
  High Low Last Chg
Feb 124.850 124.400 124.700s 0.150
Apr 128.525 127.925 128.450s 0.400
Jun 127.200 126.600 127.175s 0.675
Aug 129.075 128.550 128.950s 0.225
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Mar 154.700 153.650 154.600s 0.975
Apr 156.850 156.800 156.825s 0.900
May 157.675 157.625 157.650s 0.850
Aug 158.950 158.850 158.950s 0.850
 
LH - LEAN HOGS - CME
  High Low Last Chg
Feb 86.800 86.100 86.675s 0.725
Apr 87.600 86.250 87.375s 0.575
May 96.250 95.000 96.175s 0.775
Jun 97.450 96.550 97.350s 0.500

Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN