Quotes

LC - LIVE CATTLE - CME
  High Low Last Chg
Jun 117.975 117.450 117.925s 1.050
Aug 120.100 119.300 120.050s 1.100
Oct 125.000 124.600 124.950s 0.775
Dec 127.550 127.250 127.450s 0.625
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
May 150.650 150.625 150.625s 0.775
Aug 159.950 159.400 159.925s 1.600
Sep 161.200 160.750 161.175s 1.375
Oct 162.450 162.050 162.425s 1.025
 
LH - LEAN HOGS - CME
  High Low Last Chg
Jun 87.800 86.850 87.425s 0.925
Jul 88.850 87.850 88.750s 1.125
Aug 89.500 88.500 89.500s 1.150
Oct 81.500 80.750 81.350s 0.975

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN